top of page

Pricing Options
Package Pricing
GOLD PASS | Early Bird | Regular | On-Site |
|---|---|---|---|
Designed for professionals who want to sharpen their skills, build connections and experience IWCE’s core education and networking opportunities. | $399 | $499 | $599 |
Includes: | |||
6 Seminars (Choose from 40+ Sessions) | ✓ | ✓ | ✓ |
Welcome Party & Grace Awards – Tickets for You + Guest | ✓ | ✓ | ✓ |
VIP Check-in, Badge Pickup & Swag Bag | ✓ | ✓ | ✓ |
15% Off WFCP Academy On-Demand Program | ✓ | ✓ | ✓ |
ALL-ACCESS ELITE PASS | Early Bird | Regular | On-Site |
|---|---|---|---|
For professionals who want to maximize every opportunity at IWCE. The All-Access Elite Pass gives you priority access to education, exclusive networking events and premium perks designed to help you grow your business and stay ahead of the industry. | $599 | $699 | $899 |
Includes: | |||
8 Seminars (Choose from 40+ Sessions) | ✓ | ✓ | ✓ |
Keynote Luncheon w/Eric Ross + Book Signing (VIP Seating) | ✓ | ✓ | ✓ |
Breakfast Keynote w/Vicky Serany (VIP Seating) | ✓ | ✓ | ✓ |
Welcome Party & Grace Awards – Tickets for You + Guest | ✓ | ✓ | ✓ |
VIP Check-in, Badge Pickup & Swag Bag | ✓ | ✓ | ✓ |
Reserved Front-Row Seating at All Keynotes | ✓ | ✓ | ✓ |
15% Off WFCP Academy On-Demand Program | ✓ | ✓ | ✓ |
Select Pricing
Session/Event | WFCP | Student | Early Bird (10/15–1/7) | Standard (1/8–4/20) | On-Site (4/21–4/23) |
|---|---|---|---|---|---|
1-Hour Seminar | $40 | $25/$35/$40 | $55 | $65 | $80 |
Super Sessions | $135 | $65/$75/$85 | $140 | $155 | $165 |
Welcome Party! | $35 | $35 | $45 | $45 | $55 |
Grace Awards Ceremony | $30 | $30 | $30 | $30 | $30 |
Keynote Luncheon | $75 | $75 | $75 | $75 | $75 |
Keynote Breakfast | $65 | $65 | $65 | $65 | $65 |
Non-Exhibiting Supplier Access | — | — | $200 | $250 | $300 |
Exhibit Hall Access | Free | $0 | $45 | $65 | $75 |
bottom of page
